A:GENERAL INFORMATION:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE COLLEGE | INDHUMATHI SURESH COLLEGE OF EDUCATION |
| 2 | AFFILIATION NO.(IF APPLICABLE) | ------------------ |
| 3 | COLLEGE CODE (IF APPLICABLE) | ------------------ |
| 4 | COMPLETE ADDRESS | INDHUMATHI SURESH COLLEGE,ERUMANUR ROAD,VIRUDHACHALAM - 606 001 |
| 5 | CONTACT DETAILS | +91 91501 66575,+91 91501 66576 |
| 6 | PRINCIPAL NAME & QUALIFICATION: | Dr.K.Ramesh M.Sc(Mat).,M.Ed.,M.phil(Edu).,Ph.D(Edu).,MBA(Edu Mgt).,M.Sc(Psy).,M.A.(Soc).,M.Phil(EDU).,M.Phil(MAT).,PGDBA.,PGDMM.,PGDGC., |
B:DOCUMENTS AND INFORMATION:
| SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF APPROVAL ORDER TNTEU CERTIFICATE, AS APPLICABLE | PREVIEW |
| 2 | COPIES OF TNTEU PUBLISHED IN GAZETTTE ORDER CERTIFICATE | PREVIEW |
| 3 | COPY OF CONTIUATION OF PROVISIONAL AFFILIATION ORDER | PREVIEW |
| 4 | COPIES OF IF FIXED DEPOSITE ENDOWMENT | PREVIEW |
| 5 | COPY OF BUILDING MAP | PREVIEW |
| 6 | COPY OF BULIDING COMPLETION CERTIFICATE | PREVIEW |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | PREVIEW |
| 8 | COPIES OF CERTIFICATE OF LEGAL OPINON | PREVIEW |
| 9 | COPY OF BUILDING CERTIFICATE | PREVIEW |
| 10 | COPY OF VALID SANITORY CERTIFICATE | PREVIEW |
NOTE: THE COLLEGES NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN COLLEGE SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: ACADEMICS:
| SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | LIST OF COLLEGE LAB FACILITIES | PREVIEW |
| 2 | LIST OF STAFF BIO MATRIX DETAILS | PREVIEW |
| 3 | LIST OF FACULTY | PREVIEW |
| 4 | LIST OF COLLEGE BALANCE SHEET | PREVIEW |
| 5 | FEES CHARGED FROM STUDENTS | PREVIEW |
| 6 | LIST OF FACILITIES ADDED LAST QUARTER FINAL YEAR | PREVIEW |
| 7 | INSTRUCTION OF COLLEGE WEBSITE LINKS | isbedcoe.in |
| 8 | LIST OF STUDENTS DETAILS | PREVIEW |
| 9 | LIST OF INCONE AND EXPENDITURE ACCOUNT FOR LAST FINAL YEAR | PREVIEW |
| 10 | LIST OF AVAILABLE INFRASTRUCTURE FACILITIES | PREVIEW |
| 11 | DETAILS OF SANCTIONED PROGRAMMES ALONG WITH ANNUAL INTAKE | PREVIEW |
| 12 | DETAILS OF RECEIPT AND PAYMENT ACCOUNT FOR LAST FINAL YEAR | PREVIEW |
| 12 | LIST OF STAFF'S SALARY DETAILS | PREVIEW |
| 13 | NUMBER OF BOOKS IN LIBRARY REFERRING ADDITION TIME OR LAST QUARTER FINALY YEAR | PREVIEW |
D: STAFF(TEACHING):
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 16 |
| PGT | NIL | |
| TGT | 8 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: COLLEGE INFRASTRUCTURE:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE COLLEGE (IN SQUARE MTR) | 4.46 ACRES |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 559.41Sq.ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | |
| Composite Lab | 897.12Sq.ft | |
| Computer Lab | 559.41Sq.ft | |
| Maths Lab | 1133.79Sq.ft | |
| Physics Lab | 600Sq.ft | |
| Chemistry Lab | 600Sq.ft | |
| Biology Lab | 600Sq.ft | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 Toilets 15 Urinals |
| 6 | NO. OF BOYS TOILETS | 10 Toilets 15 Urinals |
Indhumathi Suresh College , Erumanur Road
Virudhachalam - 606 001
isoevdm23@gmail.com
+91 91501 66575
+91 91501 66576
© isbedcoe.in. All Rights Reserved. Designed by MR.MPJOY +91 82200 23538